Description
Basic Information | ||
Processor | Intel Core i3-8130U Processor (4M Cache, 2.20 GHz up to 3.40 GHz) | |
Display | 14.0″ (16:9) LED backlit FHD (1920×1080) 60Hz Glossy Touchscreen with 45% NTSC (On selected models) with 178˚ wide-viewing angle display | |
Memory | 4 GB DDR4 SDRAM | |
Storage | 1TB 5400RPM SATA HDD | |
Graphics | Integrated Intel HD Graphics | |
Operating System | Windows 10 Genuine | |
Battery | 3 Cells 42 Whrs Battery | |
Adapter | 42 W AC Power Adapter | |
Audio | Built-in Stereo 2 W Speakers And Microphone, ASUS SonicMaster Technology | |
Input Devices | ||
Keyboard | Chiclet keyboard | |
WebCam | HD WEB Cam | |
Card Reader | Multi-format card reader (SD/SDHC/SDXC) | |
Network & Wireless Connectivity | ||
Wi-Fi | Integrated 802.11 AC (2×2) | |
Bluetooth | Built-in Bluetooth V4.1 | |
Ports, Connectors & Slots | ||
USB (s) | 1 x Type C USB3.0 (USB3.1 GEN1) 1 x USB 3.0 port(s) 2 x USB 2.0 port(s) |
|
HDMI | 1 x HDMI | |
Audio Jack Combo | 1 x Microphone-in/Headphone-out jack | |
Physical Specification | ||
Dimensions (W x D x H) | 327.4 x 226.5 x 19.2 mm | |
Weight | 1.6 kg with Battery | |
Warranty | ||
Manufacturing Warranty | 2 Years international Warranty, Battery and Charger 1 Year Warranty |
Description :
Asus VivoBook TP410UA 7th Gen 14″ Full HD (1920*1080) NanoEdge bezel Backlit flip convertible Laptop with Intel Core i3-8130U Processor (4M Cache, 2.20 GHz up to 3.40 GHz) and 4 GB RAM is a stylish design with productivity that also contains 1 TB of storage to ensure greater computing and entertainment. In addition, it has Intel HD Graphics, Windows 10 Operating System, Backlit keyboard and built-in Stereo 2 W Speakers with sonicMaster technology and microphone. This model can ensure faster online performance with its dual-band 802.11ac Wi-Fi and ASUS Battery Health & fast Charging technology for longer lifespan & power backup on the move. The weight of only 1.6 kg will give high level of carry ability. This spectacular star grey device comes with 2 years of international warranty facility.
Reviews
There are no reviews yet.